Since 2020, we have conducted over 20 clinical studies in four different hospital systems. Most of our research has been conducted in the interests of science. However, we have been funded by both BARDA and NIH.
Although all of our clinical studies have utilized mHealth devices, the fundamental idea behind all of our work is that study of hemodynamic and pneumodynamic turbulence is a platform approach to a wide range of chronic, infectious, pregnancy, trauma and fitness applications that can be operationalized on convenient non-invasive modalities. The main focus of our mHealth research, however, is to develop a single app that can proxy multiple gold standards.
The following list summarizes our clinical work.
| Study | Name | Aim | Ground Truth | N | Site | Funding | Status |
|---|---|---|---|---|---|---|---|
| 1 | Echocardiogram Study 1 | Detect EF<40% | Echocardiogram | 113 | University of Louisville, LVHN | Internal | completed |
| 2 | Right Heart Catherization study | Detect RAP>7, PCWP>15 | Echocardiogram and cath lab data | 217 | University of Louisville | Internal | completed |
| 3 | Echocardiogram Study 2 a | Detect EA<0.8 | Echocardiogram | 440 | MaineHealth | Internal | completed |
| 4 | Echocardiogram Study 2 b | Detect E/e’>14 | Echocardiogram | 440 | MaineHealth | Internal | completed |
| 5 | Echocardiogram Study 2 c | Detect Aortic Stenosis | Echocardiogram | 500 | MaineHealth | Internal | completed |
| 6 | Echocardiogram Study 2 d | Detect AVAI<.85 | Echocardiogram | 500 | MaineHealth | Internal | completed |
| 7 | Spirometry Study 1a | Detect FEV1/FVC<0.7 | Spirometry COPD | 100 | University of Louisville | NIH | completed |
| 8 | Spirometry Study 1a | Detect FEV1percent predicted <0.5 | Spirometry COPD | 100 | University of Louisville | NIH | completed |
| 9 | Medical Counter Measure Study a | Detect Pneumonia | Various, Physician diagnosis | 300 | University of Louisville | BARDA | completed |
| 10 | Medical Counter Measure Study b | Detect Bronchitis | Various, Physician diagnosis | 300 | University of Louisville | BARDA | completed |
| 11 | Medical Counter Measure Study c | Detect influenza Type A | Rapid Influenza diagnostic tests | 300 | University of Louisville | BARDA | completed |
| 12 | PCR study | Detect Covid | CoviPath PCR | 315 | India | Internal | completed |
| 13 | CT/MRI study a | Detect Carotid Stenosis | CTA | 65 | University of Louisville | Internal | completed |
| 14 | CT/MRI study b | Detect Ischemic Brain Hemorrhage | MRI | 39 | University of Louisville | Internal | completed |
| 15 | Obstetrics Pilot Study 1 | Detect Active Pregnancy | OBG Various | 89 | University of Louisville | Internal | completed |
| 16 | Obstetrics Pilot study 2 | Predict Low Birth Weight, High FPR | OBG Various | 37-56 | University of Louisville | Internal | completed |
| 17 | Heart Health study | Detect abnormal Hb, WBC, Troponin | Various Labs | 50-100 | University of Louisville | Internal | completed |
| 18 | Fitness Study | Estimate VO2 Max at Rest | Treadmill | 100 | University of Louisville | Internal | recruiting |
| 19 | Preeclampsia Detection | Detect Pre-eclampsia | OBG Various | 150 | University of Louisville | NIH | recruiting |
| 20 | Trauma study | Detect Trauma Complications | ER Various | 120 | University of Louisville | Internal | recruiting |
| 21 | Unplanned readmissions | Early Detect Unplanned Readmits | Post-Discharge Various | 50 | Lehigh Valley Health | Internal | recruiting |
| 22 | Pregnancy Monitoring study | Longitudinal pregnancy | OBG various | 1 | University of Louisville | Internal | completed |
Here’s a brief summary of the major clinical work to date